Sun Sport Specifications
| SUN SPORT – SLATTED FLOOR BOAT | ||||||
|---|---|---|---|---|---|---|
| Model | Length
(cm) |
Beam
(cm) |
Tube
Diam. |
Weight
(kgs) |
Passengers | Max
HP |
| SF220 | 220 | 150 | 42.5 | 19.3 | 2 | 5 |
| SF240 | 240 | 155 | 42.5 | 22 | 3 | 6 |
| SF260 | 160 | 155 | 42.5 | 24 | 3 | 6 |
| SUN SPORT – ALL INFLATABLE BOAT | ||||||
|---|---|---|---|---|---|---|
| Model | Length
(cm) |
Beam
(cm) |
Tube
Diam. |
Weight
(kgs) |
Passengers | Max
HP |
| AIB230 | 228 | 134 | 36.5 | 24.6 | 2 | 5 |
| AIB265K* | 270.5 | 153 | 42.5 | 31.6 | 3 | 8 |
| AIB290K* | 292 | 154 | 42.5 | 32.5 | 4 | 8 |
| AIB32K* | 319 | 153 | 42 | 36.6 | 4.5 | 15 |
* INFLATABLE KEEL
| SUN SPORT – ALL INFLATABLE with DEEP V BOTTOM | ||||||
|---|---|---|---|---|---|---|
| Model | Length
(cm) |
Beam
(cm) |
Tube
Diam. |
Weight
(kgs) |
Passengers | Max
HP |
| ARIB230 | 232 | 135 | 35.0 | 18.4 | 2.5 | 5 |
| ARIB270 | 267 | 153 | 42.5 | 26.7 | 3.5 | 8 |
| ARIB320 | 320.5 | 153.5 | 42.5 | 30.5 | 4.5 | 15 |
| ARIB350 | 349 | 170 | 44.5 | 42 | 5 | 15 |
